| From the Street | ||
|
At 381 m, the Empire State Building was the tallest building in the world for over 40 years. It was completed in 1931 after only 2 years of construction. Located on the 86th floor, 1,050 feet (320 meters) above the city's bustling streets, the Observatory offers panoramic views from within a glass enclosed pavilion and from the surrounding open-air promenade. Since the Observatory opened to the public in 1931, almost 110 million visitors have thrilled to the awe-inspiring vision of the city beneath them. | |
| Northeast | ||
![]() | ||
|
|
|
|
|
|
|
|
|
| East Towards Queens | ||
![]() | ||
|
|
|
|
|
|
| North Towards Central Park | ||
![]() | ||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Northwest | ||
![]() | ||
|
|
|
|
|
|
|
|
|
| West Towards New Jersey | ||
![]() | ||
|
|
|
|
|
|
|
|
|
|
||
| South Towards Lower Manhattan | ||
![]() | ||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| Southwest Towards Newark, New Jersey | ||
![]() | ||
|
||
To re-use these photos or notify of errors, please email me. Thank you.